Feature
The stainless steel connection interface avoided the lead leaching concerns
Food-grade butyl diaphragm can ensure no odors from the tank
Food-grade polypropylene liner
Automatic coating production line
NSF standard 58/61 approved , and CE approved under the PED
Production line full tested
The water reservoir space between the stainless steel interface ,food-grade butyl diaphragm may ensure that the water quality will not be polluted by the unsafe internal parts and external environments
The high-quality food-grade butyl rubber diaphragm is guaranteed toxic-free; besides, with the post-cure procedure; it can ensure that there is no odor and stink smell
The automatic coating production line may effectively ensure the coating consistency
The pressure tanks of R.O.TANK series have passed the multiple tests in the production line and may ensure the quality of each tank.
RO Series | |||||||||
Model | Capacity | Connection | Specification | Carrying Dimension | |||||
Gallon | Liter | (inch) | Height(mm) | Diameter | Cu.Ft | Cu.M | |||
w/stand | w/o stand | mm | inch | ||||||
PRO-0.3 | 0.3 | 1 | 1/2″NPT | 120 | 120 | 110 | 4.33 | 0.071 | 0.002 |
PRO-0.8 | 0.8 | 3 | 1/4″NPT | 230 | 220 | 150 | 5.91 | 0.177 | 0.005 |
PRO-2.0 | 2.0 | 7 | 1/4″NPT | 260 | 250 | 200 | 7.88 | 0.424 | 0.012 |
PRO-2.2 | 2.2 | 8 | 1/4″NPT | 274 | 264 | 199 | 7.84 | 0.459 | 0.013 |
PRO-2.8 | 2.8 | 12 | 1/4″NPT | 355 | 345 | 228 | 8.98 | 0.777 | 0.022 |
PRO-3.2 | 3.2 | 18 | 1/4″NPT | 365 | 355 | 278 | 10.95 | 1.059 | 0.03 |
PRO-4.4 | 4.4 | 18 | 1/4″NPT | 365 | 355 | 278 | 10.95 | 1.059 | 0.03 |
PRO-6.0 | 6.0 | 19 | 1/4″NPT | 460 | 450 | 278 | 10.95 | 1.271 | 0.036 |
PRO-6.5 | 6.5 | 24 | 1/4″NPT | 416 | 396 | 300 | 11.86 | 1.448 | 0.041 |
PRO-11 | 11.0 | 40 | 3/4″NPT | 620 | 530 | 380 | 14.97 | 3.92 | 0.111 |
PRO-20 | 20.0 | 80 | 3/4″NPT | 810 | 720 | 380 | 14.97 | 4.873 | 0.138 |
PRO-28 | 28.0 | 100 | 3/4″NPT | 1060 | 910 | 380 | 14.97 | 6.039 | 0.171 |
PRO-30 | 30.0 | 115 | 1″NPT | 778 | 710 | 450 | 17.72 | 6.427 | 0.182 |
PRO-40 | 40.0 | 150 | 1″NPT | 992 | 893 | 450 | 17.72 | 8.228 | 0.233 |
Maximus Working Pressure: 7bar/100psi
All connections are stainless steel #304 material
Factory Pre-set Pressure: 7psi±2psi